Table 1 code explanation
Publicly benefitial activities 3 specifically recognized
Usage overview in countires 2 recognized in a generalized way under some other broader aspects
by Petr Pajas for ICNL, August 1999 1 recognized only partialy or in a particular case or situation
Part of the document PublbnIJNL.doc 0 not found - probably not recognized
                                                      3 2 1 0  
activity/country Hungary Ukraine Russia Albania USA Uzbekistan Slovakia Lithuania Czechia Engand/ Wales Germany Bulgaria Ireland Georgia Netherlands Italy Austria Belgium Slovenia Armenia Equador Luxemburg Estonia Bohemia 1811 Macedonia Turkmenistan specif. general partial none total
education, training, skills development, enlightment, knowledge dissemination 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 1 3 72 2 1 0 75
science, research and development 3 3 3 3 3 3 3 3 3 1 3 3 0 3 2 3 3 3 3 3 3 3 3 2 1 0 60 4 2 0 66
culture and promotion of arts 3 3 3 3 1 3 3 3 3 3 3 3 0 3 2 3 0 3 3 3 3 1 3 2 1 0 54 4 3 0 61
promotion of religion and support of activities of religious communities 3 3 3 2 3 2 3 3 3 3 3 3 3 3 2 0 3 3 3 3 2 0 3 2 0 0 51 10 0 0 61
care for health, prevention of deceises, health rehabilitation 3 3 3 2 1 3 3 3 3 3 3 3 3 3 2 0 0 0 0 0 3 3 3 3 1 3 51 4 2 0 57
social care, assistance to families, elderly people, handicapped, those in need 3 3 3 2 3 2 3 3 3 3 3 3 3 3 2 2 3 2 2 2 2 2 3 3 1 3 48 18 1 0 67
sport (amateur), tourism, physical education 3 3 3 2 3 3 3 3 3 3 0 3 0 0 0 0 0 3 3 3 3 3 3 0 1 0 48 2 1 0 51
environmental care 3 3 3 3 0 2 3 3 3 0 3 3 0 3 2 0 0 0 3 3 0 0 3 0 1 3 42 4 1 0 47
protection of children and youth and advocacy of their interests 3 3 3 2 1 3 3 2 3 1 3 2 3 3 2 2 2 2 2 3 1 1 0 2 0 3 33 18 4 0 55
protection of cultural heritage 3 3 3 3 0 3 3 0 3 0 3 3 0 0 2 3 0 0 3 0 2 0 0 0 0 0 33 4 0 0 37
protection of nature and animals 3 3 3 1 1 3 2 0 3 1 3 3 2 3 2 2 2 2 3 3 0 2 0 0 1 2 30 16 4 0 50
protection of historical monuments 3 3 3 3 0 3 3 0 3 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1 0 30 0 1 0 31
protection of human rights 3 3 1 3 0 3 3 3 2 0 3 0 2 0 2 2 2 2 2 3 0 2 0 0 0 0 24 16 1 0 41
assistance in requalifying the unemployed 3 3 3 2 3 2 2 2 2 2 3 2 3 0 0 2 2 0 0 0 1 1 0 0 1 0 18 18 3 0 39
provision of equal job access to groups of persons in disandvantageous social position 3 3 3 3 3 2 2 2 0 0 3 2 2 0 0 2 2 2 0 0 0 2 0 0 0 0 18 18 0 0 36
protection of public order and traffic security, voluntary firesquads or rescue service, prevention of disasters and incidents 3 3 3 3 0 0 0 0 1 3 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 18 2 1 0 21
support and/or promotion of labour market reintegration training for handicapped and similar services 3 3 3 2 3 2 2 2 2 2 3 2 2 0 0 2 2 0 0 0 1 1 0 0 1 0 15 20 3 0 38
services provided exclusively to public benefit organizations 3 0 3 2 3 2 0 0 0 0 0 0 3 0 2 3 0 0 0 0 0 0 0 0 0 0 15 6 0 0 21
minimization of state expenditures, support of governmental organizations 3 0 2 3 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 3 3 15 4 1 0 20
assistance to refugees 3 3 3 0 0 2 2 2 2 0 3 2 2 0 0 2 2 2 0 0 0 2 0 0 1 0 12 20 1 0 33
recreational activities for social welfare 3 0 0 2 3 0 2 0 2 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 12 6 1 0 19
fostering of peace, friendship and harmony between nations and prevention of social, national, ethnical or religious conflicts 0 3 3 2 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 2 0 0 14
support to bratherhoods, orders or associations which provide all their profit for public benefit purposes 2 0 2 2 3 2 0 0 0 2 0 2 2 0 2 2 3 3 2 0 2 1 0 2 0 0 9 24 1 0 34
support of activities aimed to national or ethnical minorities and/or countrymen living abroad 3 3 1 1 0 2 2 3 1 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 1 0 9 10 4 0 23
prevention of criminality 0 3 0 0 0 0 0 3 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6 4 0 0 10
fostering the statute and role of the family, support of the parenthood 2 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0 0 11
support of the reintegration of offenders and similar activities 0 3 0 2 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0 0 11
protection of consumers 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 9 0 1 0 10
national or local defence 0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 9 0 0 0 9
support of small and medium entreprises 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 9 0 0 0 9
alternative energy